<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>catherine-morgan.com &#187; healthcare</title>
	<atom:link href="http://www.catherine-morgan.com/category/healthcare/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.catherine-morgan.com</link>
	<description>Blogging Healthy Living and More</description>
	<lastBuildDate>Fri, 12 Aug 2011 20:40:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Breast Cancer and Women Under 40</title>
		<link>http://www.catherine-morgan.com/2011/08/12/breast-cancer-and-women-under-40/</link>
		<comments>http://www.catherine-morgan.com/2011/08/12/breast-cancer-and-women-under-40/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 20:40:13 +0000</pubDate>
		<dc:creator>Catherine Morgan</dc:creator>
				<category><![CDATA[BlogHer]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[women's health]]></category>

		<guid isPermaLink="false">http://www.catherine-morgan.com/?p=2199</guid>
		<description><![CDATA[
Although the percentage of women diagnosed with breast cancer under  the age of 40 is much lower (only about 7%) than the overall rates of  diagnosis, sadly, these cancers are often not found in their early  stages and can prove to be much harder to treat.  One reason these early  onset [...]]]></description>
		<wfw:commentRss>http://www.catherine-morgan.com/2011/08/12/breast-cancer-and-women-under-40/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Women Being Left Behind In Heart Disease Research</title>
		<link>http://www.catherine-morgan.com/2011/03/20/women-being-left-behind-in-heart-disease-research/</link>
		<comments>http://www.catherine-morgan.com/2011/03/20/women-being-left-behind-in-heart-disease-research/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 20:00:15 +0000</pubDate>
		<dc:creator>Catherine Morgan</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[women's health]]></category>
		<category><![CDATA[Carolyn Thomas]]></category>
		<category><![CDATA[Heart Sisters]]></category>

		<guid isPermaLink="false">http://www.catherine-morgan.com/?p=1946</guid>
		<description><![CDATA[Did you know that more women die from heart disease than men in our  country?  It&#8217;s true.  But when it comes to researching treatments for  heart disease, women are being left behind.  So I wasn&#8217;t surprised when I  read a recent article that highlighted the continued disparities of  heart disease treatment [...]]]></description>
		<wfw:commentRss>http://www.catherine-morgan.com/2011/03/20/women-being-left-behind-in-heart-disease-research/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Does HRT Put Women at Risk For Breast Cancer?</title>
		<link>http://www.catherine-morgan.com/2010/11/02/does-hormone-replacement-put-women-at-greater-risk-for-breast-cancer/</link>
		<comments>http://www.catherine-morgan.com/2010/11/02/does-hormone-replacement-put-women-at-greater-risk-for-breast-cancer/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 16:28:13 +0000</pubDate>
		<dc:creator>Catherine Morgan</dc:creator>
				<category><![CDATA[BlogHer]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[women's health]]></category>
		<category><![CDATA[hormones]]></category>
		<category><![CDATA[menopause]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.catherine-morgan.com/?p=1862</guid>
		<description><![CDATA[Understanding The Latest Research About Hormone Replacement Therapy
For years there have been suspicions and studies linking Hormone  Replacement Therapy (HRT) to breast cancer, but new research is now  definitively linking HRT to an increase in breast cancer death rates.

It wasn&#8217;t long ago that HRT was touted as a cure for menopause  symptoms, [...]]]></description>
		<wfw:commentRss>http://www.catherine-morgan.com/2010/11/02/does-hormone-replacement-put-women-at-greater-risk-for-breast-cancer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Get Your Free Breast Cancer Health Kit</title>
		<link>http://www.catherine-morgan.com/2010/10/30/get-your-free-breast-cancer-health-kit-from-the-american-cancer-society/</link>
		<comments>http://www.catherine-morgan.com/2010/10/30/get-your-free-breast-cancer-health-kit-from-the-american-cancer-society/#comments</comments>
		<pubDate>Sat, 30 Oct 2010 16:59:29 +0000</pubDate>
		<dc:creator>Catherine Morgan</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[women's health]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[cancer]]></category>

		<guid isPermaLink="false">http://www.catherine-morgan.com/?p=1854</guid>
		<description><![CDATA[The Choose You Breast Cancer Health Kit is a wonderful resource for all women, and anyone who loves one.  It  basically puts all the information you need about breast cancer  prevention at your fingertips.
The Health Kit takes you step by step showing you everything from  prevention tips to getting an early diagnosis, [...]]]></description>
		<wfw:commentRss>http://www.catherine-morgan.com/2010/10/30/get-your-free-breast-cancer-health-kit-from-the-american-cancer-society/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Is Belly Fat Putting Your Health At Risk?</title>
		<link>http://www.catherine-morgan.com/2010/08/17/is-belly-fat-putting-your-health-at-risk/</link>
		<comments>http://www.catherine-morgan.com/2010/08/17/is-belly-fat-putting-your-health-at-risk/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 23:49:43 +0000</pubDate>
		<dc:creator>Catherine Morgan</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[dieting]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[women's health]]></category>
		<category><![CDATA[belly fat]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://www.catherine-morgan.com/?p=1754</guid>
		<description><![CDATA[
Another study finds belly bulge contributes to four serious medical conditions that can ultimately lead to death.
It seems women should have a waist circumference no greater than 35  inches, otherwise they are at a greater risk for heart disease, asthma,  breast cancer as well as dementia.
&#8220;Even if you haven&#8217;t had a noticeable weight [...]]]></description>
		<wfw:commentRss>http://www.catherine-morgan.com/2010/08/17/is-belly-fat-putting-your-health-at-risk/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

