<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>catherine-morgan.com &#187; breast cancer</title>
	<atom:link href="http://www.catherine-morgan.com/category/breast-cancer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.catherine-morgan.com</link>
	<description>Blogging Healthy Living and More</description>
	<lastBuildDate>Fri, 12 Aug 2011 20:40:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Breast Cancer and Women Under 40</title>
		<link>http://www.catherine-morgan.com/2011/08/12/breast-cancer-and-women-under-40/</link>
		<comments>http://www.catherine-morgan.com/2011/08/12/breast-cancer-and-women-under-40/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 20:40:13 +0000</pubDate>
		<dc:creator>Catherine Morgan</dc:creator>
				<category><![CDATA[BlogHer]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[women's health]]></category>

		<guid isPermaLink="false">http://www.catherine-morgan.com/?p=2199</guid>
		<description><![CDATA[
Although the percentage of women diagnosed with breast cancer under  the age of 40 is much lower (only about 7%) than the overall rates of  diagnosis, sadly, these cancers are often not found in their early  stages and can prove to be much harder to treat.  One reason these early  onset [...]]]></description>
		<wfw:commentRss>http://www.catherine-morgan.com/2011/08/12/breast-cancer-and-women-under-40/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Breast Cancer Treatment (new study)</title>
		<link>http://www.catherine-morgan.com/2011/02/11/breast-cancer-treatment-new-study/</link>
		<comments>http://www.catherine-morgan.com/2011/02/11/breast-cancer-treatment-new-study/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 05:25:04 +0000</pubDate>
		<dc:creator>Catherine Morgan</dc:creator>
				<category><![CDATA[BlogHer]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[women's health]]></category>
		<category><![CDATA[cancer]]></category>

		<guid isPermaLink="false">http://www.catherine-morgan.com/?p=1918</guid>
		<description><![CDATA[
Sometimes less is more, and in the case of breast cancer surgery this seems to the case.  In a  just released study on  women with breast cancer, it turns out that the removal of cancerous  lymph nodes may not always be necessary.   The results of this study  will facilitate major changes in the way breast cancer is treated, and [...]]]></description>
		<wfw:commentRss>http://www.catherine-morgan.com/2011/02/11/breast-cancer-treatment-new-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does HRT Put Women at Risk For Breast Cancer?</title>
		<link>http://www.catherine-morgan.com/2010/11/02/does-hormone-replacement-put-women-at-greater-risk-for-breast-cancer/</link>
		<comments>http://www.catherine-morgan.com/2010/11/02/does-hormone-replacement-put-women-at-greater-risk-for-breast-cancer/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 16:28:13 +0000</pubDate>
		<dc:creator>Catherine Morgan</dc:creator>
				<category><![CDATA[BlogHer]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[women's health]]></category>
		<category><![CDATA[hormones]]></category>
		<category><![CDATA[menopause]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.catherine-morgan.com/?p=1862</guid>
		<description><![CDATA[Understanding The Latest Research About Hormone Replacement Therapy
For years there have been suspicions and studies linking Hormone  Replacement Therapy (HRT) to breast cancer, but new research is now  definitively linking HRT to an increase in breast cancer death rates.

It wasn&#8217;t long ago that HRT was touted as a cure for menopause  symptoms, [...]]]></description>
		<wfw:commentRss>http://www.catherine-morgan.com/2010/11/02/does-hormone-replacement-put-women-at-greater-risk-for-breast-cancer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Do Heavy Drinkers Outlive Non-Drinkers?</title>
		<link>http://www.catherine-morgan.com/2010/09/15/do-heavy-drinkers-outlive-non-drinkers/</link>
		<comments>http://www.catherine-morgan.com/2010/09/15/do-heavy-drinkers-outlive-non-drinkers/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 00:11:22 +0000</pubDate>
		<dc:creator>Catherine Morgan</dc:creator>
				<category><![CDATA[BlogHer]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[women's health]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[heart disease]]></category>

		<guid isPermaLink="false">http://www.catherine-morgan.com/?p=1810</guid>
		<description><![CDATA[
TIME recently reported on a new study that suggests heavy drinkers outlive non-drinkers.  However, as usual with these studies, it&#8217;s not as cut and dry as the title suggests.
This latest study is a bit very misleading,  especially for women.   First, it had less than 2,000 participants.   Second, only 37% of the participants were [...]]]></description>
		<wfw:commentRss>http://www.catherine-morgan.com/2010/09/15/do-heavy-drinkers-outlive-non-drinkers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Big-C to raise money for American Cancer Society</title>
		<link>http://www.catherine-morgan.com/2010/08/24/the-big-c-to-raise-money-for-american-cancer-society/</link>
		<comments>http://www.catherine-morgan.com/2010/08/24/the-big-c-to-raise-money-for-american-cancer-society/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 17:44:14 +0000</pubDate>
		<dc:creator>Catherine Morgan</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[empowerment]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[inspirational]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[women's health]]></category>
		<category><![CDATA[ACS]]></category>
		<category><![CDATA[American Cancer Society]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[The Big C]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.catherine-morgan.com/?p=1785</guid>
		<description><![CDATA[For every person who watches the trailer, Showtime will donate $1 (up to $25,000) to the American Cancer Society&#8230;
Join the American Cancer Society and Showtime’s The Big C in the movement to create a world with less cancer and more birthdays. In the new series on the pay-cable network, actress Laura Linney stars as Cathy [...]]]></description>
		<wfw:commentRss>http://www.catherine-morgan.com/2010/08/24/the-big-c-to-raise-money-for-american-cancer-society/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

