<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Heart Disease:  Are You At Risk?</title>
	<atom:link href="http://www.catherine-morgan.com/2008/06/15/heart-disease-are-you-at-risk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.catherine-morgan.com/2008/06/15/heart-disease-are-you-at-risk/</link>
	<description>Blogging Healthy Living and More</description>
	<lastBuildDate>Tue, 07 Sep 2010 06:48:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: How I Plan To Lower My Blood Pressure In 2010 : Healthy Life</title>
		<link>http://www.catherine-morgan.com/2008/06/15/heart-disease-are-you-at-risk/comment-page-1/#comment-2435</link>
		<dc:creator>How I Plan To Lower My Blood Pressure In 2010 : Healthy Life</dc:creator>
		<pubDate>Sun, 10 Jan 2010 02:00:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.catherine-morgan.com/2008/06/15/heart-disease-are-you-at-risk/#comment-2435</guid>
		<description>[...] I even wrote about it here&#8230; In 2008 I wrote a detailed post (with links and videos) about the dangers of heart disease and how to know if you&#8217;re at [...]</description>
		<content:encoded><![CDATA[<p>[...] I even wrote about it here&#8230; In 2008 I wrote a detailed post (with links and videos) about the dangers of heart disease and how to know if you&#8217;re at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Catherine Morgan</title>
		<link>http://www.catherine-morgan.com/2008/06/15/heart-disease-are-you-at-risk/comment-page-1/#comment-460</link>
		<dc:creator>Catherine Morgan</dc:creator>
		<pubDate>Mon, 16 Jun 2008 16:01:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.catherine-morgan.com/2008/06/15/heart-disease-are-you-at-risk/#comment-460</guid>
		<description>I came across this interesting post...

http://blogs.bet.com/lifestyle/vitalsigns/?p=112</description>
		<content:encoded><![CDATA[<p>I came across this interesting post&#8230;</p>
<p><a href="http://blogs.bet.com/lifestyle/vitalsigns/?p=112" rel="nofollow">http://blogs.bet.com/lifestyle/vitalsigns/?p=112</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alma de Paz</title>
		<link>http://www.catherine-morgan.com/2008/06/15/heart-disease-are-you-at-risk/comment-page-1/#comment-458</link>
		<dc:creator>Alma de Paz</dc:creator>
		<pubDate>Sun, 15 Jun 2008 18:39:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.catherine-morgan.com/2008/06/15/heart-disease-are-you-at-risk/#comment-458</guid>
		<description>Consider taking MigRelief... My son has transformed migraines (as well as ME/CFS and POTS). -- A transformed migraine is one that is there more often than it is not and in his case it is present more than 90% of the time. Yuck! -- The MigRelief has reduced the severity of his migraine from 7-8 (0-10 scale, 10 being worst possible) on a daily basis to about 2. It must be taken every day and relief sometimes takes 60-90 DAYS.

Magnesium alone has been of benefit to many people as has high doses of B12.</description>
		<content:encoded><![CDATA[<p>Consider taking MigRelief&#8230; My son has transformed migraines (as well as ME/CFS and POTS). &#8212; A transformed migraine is one that is there more often than it is not and in his case it is present more than 90% of the time. Yuck! &#8212; The MigRelief has reduced the severity of his migraine from 7-8 (0-10 scale, 10 being worst possible) on a daily basis to about 2. It must be taken every day and relief sometimes takes 60-90 DAYS.</p>
<p>Magnesium alone has been of benefit to many people as has high doses of B12.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
